Citizenship by Investment
What is citizenship by investment?
Citizenship by investment (CBI) lets you acquire a second passport directly in exchange for a one-time contribution or investment — typically a government donation, real estate, or an approved fund — usually with little or no requirement to live in the country. It's the fastest route to a brand-new citizenship, and also the most expensive. The key distinction from a golden visa is that CBI grants citizenship outright, rather than residency first.
About this guide
This guide compares the world's citizenship-by-investment programs side by side — the minimum outlay, which routes qualify, how fast the process runs, and how many destinations the passport opens visa-free — then links to a full breakdown of each.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Check your eligibility →|
|
Investment Citizenship | $400,000 | Real estate (or $500k deposit) | ~4-6 months | ~110 (no Schengen) |
|
|
Investment Citizenship | $250,000 | Island State Contribution | ~4-6 months | ~150 |
|
|
Investment Citizenship | $325,000 | Real estate | ~4-6 months | ~150 |
|
|
Investment Citizenship | $235,000 | National Transformation Fund | ~4-6 months | ~148 |
|
|
Investment Citizenship | $270,000 | Real estate | ~4-6 months | ~148 |
|
|
Investment Citizenship | $230,000 | Government fund (NDF) | ~3-6 months | ~150 |
|
|
Investment Citizenship | $300,000 | Real estate | ~3-6 months | ~150 |
|
|
Investment Citizenship | $240,000 | National Economic Fund | ~3-6 months | ~145 |
|
|
Investment Citizenship | $300,000 | Government bonds | ~3-6 months | ~145 |
|
|
Investment Citizenship | $300,000 | Real estate | ~3-6 months | ~145 |
|
|
Investment Citizenship | €200,000 | Fund / direct investment | Varies | ~125 |
|
|
Investment Citizenship | JOD 350,000+ | Business / shares / jobs | Varies | ~55 |
|
|
Investment Citizenship | $200,000 | Government fund (EDF) | ~4-6 months | ~140 |
|
|
Investment Citizenship | $200,000 | Real estate | ~4-6 months | ~140 |
|
|
Investment Citizenship | $1,000,000 | USDT/Bitcoin contribution | Varies | ~130 |
|
|
Investment Citizenship | $130,000 | Government donation | ~1-2 months | ~90 |
|
|
Investment Citizenship | $115,000 standard ($90k temporary) | Climate-resilience contribution | ~3 months | ~90 |
No pathways match that filter.