Citizenship by Investment
What is citizenship by investment?
Citizenship by investment (CBI) lets you acquire a second passport directly in exchange for a one-time contribution or investment — typically a government donation, real estate, or an approved fund — usually with little or no requirement to live in the country. It's the fastest route to a brand-new citizenship, and also the most expensive. The key distinction from a golden visa is that CBI grants citizenship outright, rather than residency first.
About this guide
This guide compares the world's citizenship-by-investment programs side by side — the minimum outlay, which routes qualify, how fast the process runs, and how many destinations the passport opens visa-free — then links to a full breakdown of each.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Find your pathway matches →|
|
Investment Citizenship | USD $400,000 | Real estate, capital, deposit, bonds, funds, private pension, or 50 jobs | — | — |
|
|
Investment Citizenship | USD $250,000 | Sustainable Island State Contribution | — | — |
|
|
Investment Citizenship | USD $325,000 | Real estate | — | — |
|
|
Investment Citizenship | USD $235,000 | National Transformation Fund | — | — |
|
|
Investment Citizenship | USD $270,000 plus USD $50,000 government contribution for a qualifying tourism share | IMA-approved project | — | — |
|
|
Investment Citizenship | USD $230,000 | National Development Fund; UWI fund for families of six or more | — | — |
|
|
Investment Citizenship | USD $300,000 | CIU-approved real estate | — | — |
|
|
Investment Citizenship | USD $300,000 plus USD $50,000 administration fee | Government bonds | — | — |
|
|
Investment Citizenship | USD $3.5 million single developer, USD $6 million joint project with USD $1 million per applicant, or USD $250,000 Option 3 | Approved enterprise project | — | — |
|
|
Investment Citizenship | USD $240,000 for the applicant and up to 3 qualifying dependents | National Economic Fund | — | — |
|
|
Investment Citizenship | USD $300,000 approved development or USD $500,000 approved built property | Approved real estate | — | — |
|
|
Investment Citizenship | €200,000 | Fund / direct investment | — | — |
|
|
Investment Citizenship | JOD 350,000+ | Business / shares / jobs | — | — |
|
|
Investment Citizenship | USD $200,000 | Economic Diversification Fund | — | — |
|
|
Investment Citizenship | USD $200,000 plus government fees from USD $75,000 | Government-approved real estate | — | — |
|
|
Investment Citizenship | — | — | — | — |
|
|
Investment Citizenship | USD $130,000 | Government donation | — | — |
|
|
Investment Citizenship | USD $90,000 principal contribution through 31 December 2026, plus mandatory fees | Climate-resilience contribution | — | — |
No pathways match that filter.