Working Holiday Visas
What is a working holiday visa?
A working holiday visa lets younger travelers — usually under 30 or 35 — live in a country for a year or two and work to help fund the stay. They exist under bilateral agreements between countries, so eligibility hinges on your nationality and age, and they're meant as a temporary cultural exchange rather than a path to settling down. Americans, in particular, can only use a handful of them.
About this guide
This guide compares the working holiday and youth-mobility schemes in Citizeo's dataset side by side — the age limits, who's eligible, and how long you can stay — then links to a full breakdown of each.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Find your pathway matches →|
|
Youth Mobility Residency | — | — | — |
|
|
Youth Mobility Residency | 26 | Au pairs in a German-speaking host-family placement | Up to 1 year |
|
|
Youth Mobility Residency | Varies | FSJ/FÖJ, BFD, or European Voluntary Service participants | Usually 12 months |
|
|
Youth Mobility Residency | 30 / 34 / 35 | AU, CA, IL, JP, KR, NZ citizens | Up to 1 year |
|
|
Youth Mobility Residency | Varies by agreement; the U.S. route uses a study or recent-graduate rule instead | Citizens of current working-holiday partner countries who meet their agreement's rules | Usually up to 1 year; up to 2 years for Canadians |
|
|
Youth Mobility Residency | 25 | Students and graduates meeting the listed-university and resident full-time study rules | Up to 6 months |
|
|
Youth Mobility Residency | 30 | Young adults from partner countries (incl. US) | 1 year (extendable to 3) |
|
|
Youth Mobility Residency | 30 (35 some) | Young adults from eligible countries | 1 year (extendable to 3) |
|
|
Youth Mobility Residency | — | — | — |
|
|
Youth Mobility Residency | 26 | Au pairs in a host-family placement | 1 year |
|
|
Youth Mobility Residency | — | — | — |
|
|
Youth Mobility Residency | — | — | — |
|
|
Youth Mobility Residency | 30 | Indian degree-holders (ballot) | 2 years |
|
|
Youth Mobility Residency | 30 (35 some) | Young adults from partner countries (ballot for some) | 2 years |
|
|
Youth Mobility Residency | 30 | U.S. citizens 18-30 | 12 months (+3 mo possible) |
|
|
Youth Mobility Residency | 35 (RO may be lower) | U.S. citizens via recognized org | Varies by RO/category |
|
|
Youth Mobility Residency | 25-35 depending on citizenship | Eligible passport holders meeting country-specific agreement rules | Usually 1 year; Canada/U.K. up to 2 years and U.S. up to 18 months |
|
|
Youth Mobility Residency | 30 | Au pairs in a host-family placement | 1 year |
|
|
Youth Mobility Residency | Usually 30; 35 for Argentina, Australia, and Canada | Young adults from partner countries | 1 year |
|
|
Youth Mobility Residency | 35 | Eligible citizens of Australia, Canada, Japan, New Zealand, and South Korea | Generally up to 12 months |
|
|
Youth Mobility Residency | Student/recent-grad rule | U.S. students & recent grads | Up to 12 months |
No pathways match that filter.