Digital Nomad Visas
What is a digital nomad visa?
A digital nomad visa is a residence permit that lets you live in a country while working remotely for an employer or clients based somewhere else. Unlike a work visa, it needs no local job offer — you qualify on your own foreign-source income, usually above a set monthly threshold. Most are temporary (often a year or two), and only a handful count toward permanent residency.
About this guide
This guide compares the digital-nomad and remote-work visas in Citizeo's dataset side by side — how much income you need to show, who's eligible, and whether savings can stand in for income — then links to a full breakdown of each.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Find your pathway matches →|
|
Digital Nomad Residency | USD $3,500 | No | Employees or business owners abroad | No | 1 year, renewable |
|
|
Digital Nomad Residency | KRW 4.368M-8.736M equivalent (2026; age/region dependent) | No | Foreign-company employees or overseas-business owners (1+ year in same industry) | No | 1 year; extensions currently allowed up to 3 years total |
|
|
Digital Nomad Residency | JPY ¥833,333 (JPY ¥10 million per year) | No | Citizens of designated countries or regions doing overseas remote work | No | 6 months (no renewal) |
|
|
Digital Nomad Residency | €3,500 | No | Employees, freelancers, or business owners | No | 1 year, renewable up to 4 |
|
|
Remote Work Residency | ~€2,849 | Savings do not replace the qualifying work relationship | Employees or freelancers (≤20% Spanish clients) | Yes | 1-year visa or 3-year residence permit |
|
|
Digital Nomad Residency | €3,500 | No | Remote employees, freelancers, or owners | No | 1 year (renew to 3) |
|
|
Remote Work Residency | — | No | Highly-skilled remote workers | Yes | 1 year, renewable |
|
|
Digital Nomad Residency | €3,960 | No | Employees, freelancers, or own company abroad | No | Up to 1 year |
|
|
Digital Nomad Residency | — | — | — | — | — |
|
|
Remote Work Residency | €3,500 | No | Employees, freelancers, or business owners | Yes | 1-year visa → 2-year permit |
|
|
Digital Nomad Residency | — | No | Remote workers (foreign employer/clients) | — | 2 years; current renewals are 2 + 3 + 10 years |
|
|
Digital Nomad Residency | €3,622.50 currently; formula-based and changeable | €43,470 for 12 months or €65,205 for 18 months currently | Non-EU/EEA/Swiss remote workers for a foreign employer or own foreign company | No | Up to 18 months |
|
|
Remote Work Residency | €3,680 | No | Employees or freelancers | Yes | 4-month visa → 2-year residence permit |
|
|
Digital Nomad Residency | USD $3,000 | No | Eligible citizens age 21-55 with a university degree and qualifying foreign remote work | — | — |
|
|
Digital Nomad Residency | No fixed minimum | No | Visa-exempt remote workers serving parties abroad | No | Up to 180 days; one extension for the same period |
|
|
Digital Nomad Residency | No fixed published amount | — | Remote workers for entities established abroad | No | Less than 180 days |
|
|
Digital Nomad Residency | RON 27,816 | No | Remote employees or business owners | No | 1 year (renewable) |
|
|
Digital Nomad Residency | PAB 3,000 | No | Remote employees or self-employed | No | 9 months; one nine-month extension |
|
|
Digital Nomad Residency | More than USD $2,000 for IT/digital; at least USD $5,000 for non-IT/non-digital | No | Remote tech & digital professionals | No | 1 year (renew to 2) |
|
|
Digital Nomad Residency | USD $3,000 | No | Remote employees or self-employed | No | 1 year + 1-year renewal |
|
|
Digital Nomad Residency | No minimum | THB 500,000 financial evidence | Workcation, activity/medical, and DTV family tracks | No | Up to 180 days per entry; one extension up to 180 days |
|
|
Digital Nomad Residency | USD $4,167 | No | Remote employees, freelancers, or owners | No | 12 months |
|
|
Digital Nomad Residency | USD $1,500/adult (+USD $500/child) | No published savings-only alternative | Remote workers, retirees, or long-stay visitors | No | 6-12 months (renewable) |
|
|
Digital Nomad Residency | ALL 32,000 per person | ALL 300,000 per person in a qualifying Albanian bank deposit | Remote workers with a foreign employment or service contract | Potentially | Up to 1 year |
|
|
Digital Nomad Residency | USD $2,000 | No | Remote employees, freelancers, or foreign business owners serving clients abroad | No | 1 year (renewable) |
|
|
Digital Nomad Residency | USD $5,833 | No | Remote employees, freelancers, or owners | No | 1 year |
|
|
Digital Nomad Residency | USD $1,446 in 2026 | — | Remote workers with work or business outside Ecuador | Yes | Up to 2 years |
|
|
Digital Nomad Residency | MDL 52,200 per month in 2026, shown over the prior 6 months | No | Remote employees or freelancers | Potentially | Up to 2 years (extendable) |
|
|
Digital Nomad Residency | USD $1,500 | Yes — USD $18,000 savings | Remote employees or freelancers | No | Up to 1 year; renewal for an equal period under the current rule |
|
|
Digital Nomad Residency | 3 SMLMV for each of the prior 3 months (COP 5,252,715 in 2026) | No published savings-only alternative | — | No | Up to 2 years |
|
|
Digital Nomad Residency | — | — | Remote workers and qualifying family members | No | Up to 18 months |
|
|
Digital Nomad Residency | ZAR 54,233 (ZAR 650,796 per year) | No | Employees working remotely for a foreign employer | No | More than 3 months and up to 3 years |
|
|
Digital Nomad Residency | No fixed amount stated on the current public page | No stated savings alternative | Employees working online for an employer outside Indonesia | No | Confirm the current E33G grant period |
|
|
Digital Nomad Residency | Annual test: USD $75,000 alone or USD $100,000 with dependents | No published savings substitute | Qualifying-status applicants employed outside Belize | No | Up to 6 months in a calendar year; not extendable |
|
|
Digital Nomad Residency | USD $2,000 | No | Remote workers with employment or funds proof | No | 6 months |
|
|
Digital Nomad Residency | No fixed minimum | €1,500 average balance | Self-employed remote workers | No | 6 months (renewable +6) |
No pathways match that filter.