Retirement Visas
What is a retirement visa?
A retirement visa is a residence permit for people who can support themselves from a pension, savings, or other passive income, rather than from a local job. You qualify by proving a stable monthly income — and sometimes by meeting a minimum age — and many of these visas lead to permanent residency over time. Depending on the country they go by names like "passive income," "rentista," or "pensionado" visas.
About this guide
This guide compares retirement and passive-income visas side by side — how much income you must show, whether savings can substitute, any minimum age, and whether the stay leads to permanent residency — then links to a full breakdown of each.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Find your pathway matches →|
|
Passive Income Residency | High (canton-set) | Yes | 55 | Yes | Yes |
|
|
Passive Income Residency | €50,000/yr (~€4,170/mo) | No — the published guidance expects income plus a separate lump-sum reserve | None | Yes | No |
|
|
Passive Income Residency | — | — | — | — | — |
|
|
Retirement Residency | ~USD $4,000/mo (or AED 1M) | Yes (AED 1M assets) | 55 | Yes | No |
|
|
Passive Income Residency | — | — | — | — | — |
|
|
Passive Income Residency | 2026: €2,616.78 single; €4,128.24 couple; +€403.76 per child | Assets may support the proof, but the official test is regular means | None | Yes | Yes |
|
|
Passive Income Residency | 400% of current IPREM (~€2,400/month at €600 IPREM) | Yes (lump sum) | None | Yes | Yes |
|
|
Passive Income Residency | €1,477.93 net as of June 2026 | Yes | None | Yes | Not directly; qualifying lawful residence may support a later long-term-residence application |
|
|
Passive Income Residency | €2,583/mo | No | None | Yes | Yes |
|
|
Passive Income Residency | €3,500 for the main applicant | Own funds may be accepted if amount and lawful origin are proved | None | Yes | Yes |
|
|
Passive Income Residency | €920/mo | Yes (12 mos in bank) | None | Yes | Yes |
|
|
Passive Income Residency | — | No | No fixed age; the pension must qualify under the applicant's country-of-residence law | No | Yes |
|
|
Passive Income Residency | At least 5 times the current Argentine minimum wage | No | None | Follow current Migraciones health-declaration rules | Yes |
|
|
Passive Income Residency | At least 5 times the current Argentine minimum wage | No | None | Follow current Migraciones health-declaration rules | Yes |
|
|
Passive Income Residency | No fixed published amount | — | — | — | — |
|
|
Retirement Residency | USD $1,500 | — | No stated minimum | — | — |
|
|
Passive Income Residency | — | — | — | — | — |
|
|
Retirement Residency | PAB 1,000 monthly lifetime pension; PAB 750 with qualifying property over PAB 100,000 | No | None | No | Yes |
|
|
Passive Income Residency | USD $2,500 | — | None | CCSS enrollment is generally required after approval and for renewal | Eligible to seek permanent residence after 3 consecutive years of temporary residence |
|
|
Passive Income Residency | USD $1,000/mo pension | No | None | Yes | Yes |
|
|
Retirement Residency | THB 65,000 monthly-income option | THB 800,000 deposit option | 50 | Yes | No |
|
|
Passive Income Residency | — | — | — | — | — |
|
|
Retirement Residency | USD $2,000 or USD $24,000 yearly | No stated savings-only alternative | 50 | Check current permit requirements | Potential under separate permanent-residence rules |
|
|
Passive Income Residency | Above MXN 133,733.40 in monthly net pension income (2026 formula) | Above MXN 5,378,663.50 average balance (2026 formula) | None | No | Yes |
|
|
Passive Income Residency | Above MXN 79,770.80 in monthly net income (2026 formula) | Above MXN 1,344,372.60 average balance (2026 formula) | None | No | Yes |
|
|
Passive Income Residency | USD $2,000/mo + USD $250/dependent | No | None | No | Yes |
|
|
Retirement Residency | USD $1,500/mo pension + USD $250/dependent | No | None | No | Yes |
|
|
Passive Income Residency | USD $1,446 in 2026 | No | None | Yes | Yes |
|
|
Passive Income Residency | USD $1,446 in 2026 | No | None stated for the category | Yes | Yes |
|
|
Passive Income Residency | USD $1,000/mo | No | None | No | Yes |
|
|
Passive Income Residency | USD $2,000 transferred to Brazil each month | No | None | Yes | A separate continuation or indeterminate-period request is required |
|
|
Passive Income Residency | 10 SMLMV (COP 17,509,050 in 2026) | No | — | Yes | No |
|
|
Passive Income Residency | — | No | None | Yes | — |
|
|
Passive Income Residency | — | No | None | Yes | — |
|
|
Retirement Residency | — | — | — | — | — |
|
|
Retirement Residency | ZAR 37,000 | Qualifying net-worth-derived payment | No fixed age under current rules | Medical records required; insurance is not the core test | Potential through a separate permanent-residence route |
|
|
Retirement Residency | USD $3,000 | USD $50,000 bank deposit is also required | 55 | Check current E33E requirements | No |
|
|
Passive Income Residency | No fixed monthly income | Qualifying property or financial guarantee | No fixed age stated | Check current E33 requirements | No |
|
|
Retirement Residency | Pensioners: USD $800 single or USD $1,000 with dependents; non-pensioners use a higher deposit | Yes (deposit) | 40 | No | No |
|
|
Retiree Residency | USD $2,000, or USD $24,000 annually | Personal savings can be an approved retirement-income source | 40 | Medical examination and HIV test; no general insurance threshold on the QRP page | No |
|
|
Retiree Residency | — | No published lump-sum alternative | None stated | — | Yes |
|
|
Passive Income Residency | — | No | None | — | — |
No pathways match that filter.