Startup & Entrepreneur Visas
What is a startup or entrepreneur visa?
A startup or entrepreneur visa grants residency to people who launch or run a business in the country, rather than take a job there. Depending on the program it may suit a funded startup founder, a freelancer, or an established business owner, and qualifying usually means showing a viable business plus enough capital or funds to back it. Most lead to permanent residency over time, and a few — like the Netherlands' DAFT treaty — are unusually accessible to specific nationalities.
About this guide
This guide compares startup, self-employment, and business-owner visas side by side — how much capital you need, who qualifies, and how the route leads to permanent residency — then links to a full breakdown of each.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Find your pathway matches →|
|
Business Residency | No set min; NOK 341,373/yr profit | Self-employed skilled workers | 3 years | Yes |
|
|
Startup Residency | No min; DKK 153,240+ support | Startup founders | varies | No |
|
|
Business Residency | SEK 200k+ support | Self-employed | 5 years | Yes |
|
|
Self Employment Residency | No fixed minimum | Freelancers (Freiberufler) | 5 years | Yes |
|
|
Business Residency | No fixed minimum | Commercial founders / business owners | 3 years if successful | Yes |
|
|
Startup Residency | €50,000 | High-potential startup founders | 5 years | Yes |
|
|
Business Residency | No fixed (funded/innovative biz) | Founders of venture-backed firms | Not straightforward | No |
|
|
Self Employed Residency | €4,500 business capital | US/Japanese self-employed (DAFT) | 5 years | Yes |
|
|
Self Employed Residency | — | — | — | — |
|
|
Startup Residency | No min (€20k funds) | Innovative founders (facilitator-backed) | 5 years | Yes |
|
|
Startup Residency | No min; €1,030-1,210/mo support | Startup founders | 4 years | Yes |
|
|
Self Employed Residency | No set min (viable business) | Self-employed / business owners | 5 years | Yes |
|
|
Entrepreneur Residency | No set min (endorsed) | Endorsed innovative founders | 3 years | Yes |
|
|
Business Residency | NZD 100,000+ capital | Business founders | → residence | Yes |
|
|
Business Residency | — | — | — | — |
|
|
Self Employed Residency | Paused | Existing applications only | Paused until further notice | Limited Existing apps only |
|
|
Entrepreneur Residency | Transition only | Valid 2025 commitment holders | PR on approval; apply by Jun 30, 2026 | Limited Transition only |
|
|
Business Residency | — | — | — | — |
|
|
Self Employment Residency | — | — | — | — |
|
|
Business Residency | — | — | — | — |
|
|
Business Residency | ~€100,000 (or macro benefit) | Self-employed key workers | 5 years | Yes |
|
|
Startup Residency | €50,000 (half own capital) | Innovative startup founders | 5 years | Yes |
|
|
Business Residency | JPY 30M (~$200k) | Managers (3+ yrs exp / master's) | 10 years | Yes |
|
|
Business Residency | No set min (innovation track) | Tech entrepreneurs | Not a PR path | No |
|
|
Entrepreneur Residency | €25,000 (tangible investment) | Innovative startup founders | 5 years | Yes |
|
|
Entrepreneur Residency | No set min (favorable report) | Innovative entrepreneurs | 5 years | Yes |
|
|
Self Employment Residency | No set min (business plan + funds) | Self-employed workers | 5 years | Yes |
|
|
Self Employment Residency | ~€21,876 (SMIC) funds | Self-employed professionals | 5 years | Yes |
|
|
Business Residency | — | — | — | — |
|
|
Business Residency | — | — | — | — |
|
|
Entrepreneur Residency | €20k (solo) / €50k (team) | Innovative startup founders | Not a PR path | No |
|
|
Self Employed Residency | — | — | 5 years | — |
|
|
Entrepreneur Residency | €50,000 | Innovative startup founders | 5 years | Yes |
|
|
Startup Residency | TWD 2M (~$62k) or endorsement | Innovative entrepreneurs | 5 years (APRC) | Yes |
|
|
Entrepreneur Residency | No min (Startup Committee endorsement) | Innovative startup founders | 5 years | Yes |
|
|
Self Employment Residency | No set min (trade license + funds) | Self-employed (živnostenské) | 5 years | Yes |
|
|
Entrepreneur Residency | €50,000 deposit + company | Entrepreneurs / company owners | 10 years | Yes |
|
|
Self Employed Residency | €50,000 deposit + business | Self-employed / company owners | 10 years | Yes |
|
|
Business Residency | — | — | Usually 5 years through long-term residence planning | — |
|
|
Entrepreneur Residency | No minimum (~€10,440 funds) | Founders & entrepreneurs | 5 years | Yes |
|
|
Self Employment Residency | No minimum (contract + funds) | Independent professionals | 5 years | Yes |
|
|
Entrepreneur Residency | — | — | — | — |
|
|
Self Employed Residency | No set min (activity proof) | Self-employed | ~2 years | Yes |
|
|
Business Residency | No set min (business activity) | Business owners | 10 years | Yes |
|
|
Entrepreneur Other | No set min (certified startup) | Innovative startup founders | 5 years | Yes |
|
|
Business Residency | No set min (register a company) | Business owners | Varies | Yes |
|
|
Entrepreneur Residency | No set min (register business) | Business owners | 3 years | Yes |
No pathways match that filter.