Golden Visas & Investment Residency
What is a golden visa?
A golden visa is a residence permit a country grants in exchange for a significant investment — usually real estate, a government-approved fund, a business, or a bank deposit. It lets you and your family live in the country without a job offer, and after enough years of residence it can open a path to permanent residency and eventually citizenship. The key distinction from citizenship by investment is that a golden visa gives you residency first, not a passport outright.
About this guide
This guide compares the leading golden visas side by side — what counts as a qualifying investment, how much you must put in, how little time you actually have to spend in-country, and whether the residency can lead to citizenship — then links to a full breakdown of each.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Check your eligibility →|
|
Investment Residency | SGD 10M (~$7.5M) | Business / fund / family office | Varies | 2+ yrs (PR first) | No |
|
|
Investment Residency | NZD 5M (~$3M) | Growth / managed funds | 117 days / 3-4 yrs | 5 years | Yes |
|
|
Investment Residency | AED 2M (~$545k) | Real estate | None | By invitation | Yes |
|
|
Investment Residency | $100,000 (KRW 100M) | Corporate investment | — | 5 years | No |
|
|
Investment Residency | KRW 300M+ (~$220k) | Public business investment | — | 5 years | No |
|
|
Investment Residency | €500,000 | Business / company | — | 5 years | Yes |
|
|
Investment Residency | ~$100k+ (substantial) | Active treaty business | Run the business | Not directly | Yes |
|
|
Investment Residency | $800,000 (TEA) | Job-creating enterprise | Maintain green card | 5 years | Yes |
|
|
Investment Residency | ~€375k property + contributions | Property + government contribution | None | PR (no direct citizenship) | Yes |
|
|
Investment Residency | €300,000 | Property / company / fund | Residence within 1 year; lapses after 2-year absence | No direct citizenship | Yes |
|
|
Investment Residency | €250,000 | Startup / company / bonds | No minimum | 10 years | Yes |
|
|
Investment Residency | €250k–€800k | Real estate (tiered) | None | 7 years | Yes |
|
|
Investment Residency | €600,000 | Bonds/property + €47.5k deposit | 90 days/yr | 10 years | No |
|
|
Investment Residency | €500,000 | Funds / business / cultural | ~7 days/yr | Changing: 7-10 years | Yes |
|
|
Investment Residency | €50,000 + €10,000 fee | Company / real estate / bank / securities | Annual registration | 10+ years | limited |
|
|
Investor Residency | $500,000 | Business project | — | — | Yes |
|
|
Investment Residency | €250,000 | Real-estate fund / donation | No minimum stated | 8+ years | Yes |
|
|
Investor Residency | Productive investment (varies) | Business | — | — | Yes |
|
|
Investor Residency | $525,000 | Real estate / business | None | 3-5 years | Yes |
|
|
Investment Residency | $750,000 real estate | Real estate | None | 10 years | — |
|
|
Property Residency | $250,000 home | Real estate | None | — | — |
|
|
Investor Residency | $200,000 (real estate/deposit) | Real estate / deposit | 1 day/2 yrs | 5 years | Yes |
|
|
Investor Residency | $300,000 ($500k from Oct 2026) | Real estate / stocks / deposit | None | 5 years | Yes |
|
|
Investor Residency | $100,000 (reforestation) | Forestry | 1 day/2 yrs | 5 years | Yes |
|
|
Investment Residency | $300,000 | Real estate / business | — | 10 years | — |
|
|
Investment Residency | $150,000 | Real estate | — | 10 years | — |
|
|
Investment Residency | Fixed deposit (tiered RM500k+) | Fixed deposit | 90 days/yr (tiered) | Not a path | — |
|
|
Investment Residency | RM1M deposit + RM40k/mo | Deposit + income | — | Not a path | — |
|
|
Investor Residency | $150,000 ($100k forestry) | Real estate / business / forestry | 1 visit/yr | 7 years | Yes |
|
|
Real Estate Residency | Property purchase | Real estate | — | — | — |
|
|
Investor Residency | $200,000 | Business / real estate | — | PR + fast citizenship | Yes |
|
|
Investor Residency | $48,200 | Real estate / deposit / equity | — | 3 years | Yes |
|
|
Investment Residency | Investment (varies) | Business | — | — | — |
|
|
Investor Residency | BRL 150k–500k | Innovation / business | — | 4 years | Yes |
|
|
Investor Residency | BRL 700k–1M | Urban real estate | — | 4 years | Yes |
|
|
Investor Residency | ~$33k company / ~$115k real estate | Company or real estate | — | 5 years | Yes |
|
|
Investment Residency | FJD 250,000 (~$110k) | Business | — | — | — |
|
|
Investor Residency | $70,000 | Business investment | — | 3 years | Yes |
|
|
Investment Residency | Investment (tiered) | Business | — | — | — |
|
|
Investment Residency | $75,000 | Business / deposit | — | Not a path | — |
|
|
Investor Residency | Investment (varies) | Business | — | — | Yes |
|
|
Investment Residency | ~$89,000 (VUV 10M) | Investment | — | Not a path | — |
No pathways match that filter.