Student Visas
What is a student visa?
A student visa lets you live in a country while enrolled at a recognized school or university. You generally qualify by securing admission first and proving you can cover tuition and living costs, sometimes with a language requirement. Many double as a foothold abroad — a number of countries let graduates stay on to work afterward, which can become a path to permanent residency.
About this guide
This guide compares student visas side by side — tuition, the funds you must show, whether you need an acceptance letter first, and language requirements — plus the post-study routes that let graduates stay on to work.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Find your pathway matches →Student visas
|
|
Study Residency | Varies by institution and program | Sufficient funds for the full stay, as accepted by the canton | Yes | Program and canton specific |
|
|
Study Residency | Varies by institution, program, and fee status | NOK 170,368 for the 2026-2027 academic year, plus tuition where applicable | Yes | Program specific |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | Varies by institution and program | Current monthly self-support amount for the required period | Yes | Program specific |
|
|
Study Residency | Varies by institution and program | Current monthly maintenance amount for every permit month | Yes | Program specific |
|
|
Study Residency | Internship-specific | Host commitment | Yes | Internship-specific |
|
|
Study Residency | Course fees vary | Living costs required | Yes | Intensive German course |
|
|
Study Residency | School-specific | €11,904/yr or host/commitment | Yes | School-specific |
|
|
Study Residency | Free-low (public) | €11,904/yr | Yes | Program language; often B2 |
|
|
Study Residency | Free–low (public) | €11,904 (blocked acct) | Yes | German (or English program) |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | Set by the institution and program; not included in the IND study norm | €1,130.77/month for living costs in 2026, normally shown for 12 months | Yes | Set by the institution and program; no single residence-permit language rule |
|
|
Study Residency | Varies by institution and program | €800 monthly; normally €9,600 for the first year, plus unpaid tuition | Yes | Program specific |
|
|
Study Residency | ~€4k+/yr (non-EU) | ~€750/mo | Yes | Dutch/French (or English) |
|
|
Study Residency | Independent school fees | Course fees + living costs | Yes | School/sponsor assessed |
|
|
Study Residency | £12k–38k/yr | £1,023–1,334/mo (9 mos) | Yes | English (IELTS) |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | 100% IPREM monthly, separate from tuition | Yes | — |
|
|
Study Residency | Varies by institution, program, nationality, and fee or exemption status | At least €877.50/mo from 1 August 2026; indexed | Yes | The level required by the chosen program and application process |
|
|
Study Residency | — | Yes | Yes | — |
|
|
Study Residency | Free (Czech) / paid (English) | Required under the current age- and stay-length formula | Yes | Czech (or English) |
|
|
Study Residency | — | Required | Yes | — |
|
|
Study Residency | ~€1k–7k/yr | ~€870/mo (min wage) | Yes | Portuguese (or English) |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
|
|
Study Residency | — | — | — | — |
No pathways match that filter.
After you graduate
|
|
Study To Pr Residency | — | — | — | — |
|
|
Study To Work Residency | Graduates of qualifying Hong Kong-linked programs | Normally 24 months for recent graduates | Potential after 7 years of ordinary residence | Yes |
|
|
Study To Pr Residency | German graduates, researchers, trainees, or recognition completers | Up to 18 months | Via later work or self-employment | Yes |
|
|
Study To Pr Residency | — | — | — | — |
|
|
Study To Pr Residency | — | — | — | — |
|
|
Study To Pr Residency | Recent graduates (zoekjaar) | 1 year | 5 years | Yes |
|
|
Study To Pr Residency | — | — | — | — |
|
|
Study To Pr Residency | Graduates of UK universities | 2 years (3 for PhD) | Via Skilled Worker | Yes |
|
|
Study To Pr Residency | — | — | — | — |
|
|
Study To Pr Residency | Graduates of Canadian DLIs | Up to 3 years | Via Express Entry | Yes |
|
|
Study To Pr Residency | — | — | — | — |
|
|
Study To Work Residency | Graduates of Austrian universities | Job-seeking permit | 5 years | Yes |
|
|
Study To Pr Residency | — | — | — | — |
|
|
Study To Pr Residency | — | — | — | — |
|
|
Study To Pr Residency | Researchers who completed qualifying work in Poland while holding the Polish researcher residence permit | 9 months | Requires a later qualifying work, business, or other residence permit | — |
|
|
Study To Pr Residency | — | — | — | — |
No pathways match that filter.