Work Visas
What is a work visa?
A work visa is a residence permit that lets you live in a country in order to take a job there. Most require a job offer from a local employer who sponsors you, though some countries run points-based or "talent" routes that let skilled people qualify without an offer in hand. They tend to be the most direct route to permanent residency, since time spent working usually counts toward it.
About this guide
This guide compares work and skilled-migration visas side by side — whether you need a job offer, the minimum salary, which occupations qualify, the education required, and how quickly the role leads to permanent residency — then links to a full breakdown of each.
For North America specifically, see the USMCA work visas guide.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Check your eligibility →|
|
Skilled Work Residency | Swiss market rate | Yes quota; no local candidate | Managers / specialists | Degree / qualification | C permit (5–10 yrs) |
|
|
Skilled Work Residency | NOK 522,600–599,200/yr | Yes | Skilled occupations | Degree / vocational | 3 years |
|
|
Talent Residency | -- | No | Highly skilled / talented | Degree or strong professional ability | 7 years to HK PR |
|
|
Skilled Work Residency | DKK 552,000/yr (~$80k) | Yes | Any (pay-based) | — | 8 years |
|
|
Skilled Work Residency | Agreed pay | Yes | Shortage occupations | Qualification | 8 years |
|
|
Skilled Work Residency | SEK 29,680/mo | Yes | Most occupations | — | 4 years |
|
|
Job Seeker Residency | — | No points-based | Skilled (job-seeker) | Degree or vocational | Via job → 5 years |
|
|
Skilled Work Residency | €50,700 (€45,934 shortage) | Yes | Graduate occupations | University degree | Blue Card → PR 21–33 mo |
|
|
Skilled Work Residency | — | Yes | Recognized skilled trades | Vocational qualification | 5 years |
|
|
Skilled Work Residency | €40,904 (€36,848 grad) | Yes | Critical Skills list | Degree | Stamp 4 after 2 yrs |
|
|
Skilled Work Residency | €36,605 | Yes labour-market test | Most occupations | — | 5 years |
|
|
Work Residency | SGD 5,600/mo (SGD 6,200 finance) | Yes | Professionals / managers | Degree | PR (selective) |
|
|
Work Residency | SGD 30,000/mo | No top talent | Top earners / talent | — | PR (selective) |
|
|
Work Residency | SGD 3,300/mo | Yes | Mid-skilled roles | Diploma | PR (selective) |
|
|
Employer Sponsored Residency | AUD 76,515 | Yes | Skilled list | — | Direct PR |
|
|
Talent Residency | — | No | Exceptional talent | — | Direct PR |
|
|
Employer Sponsored Residency | AUD 76,515 | Yes regional | Regional skilled list | — | → PR after 3 yrs |
|
|
Skilled Worker Residency | — | No points | Skilled list | Skills assessment | Direct PR |
|
|
Skilled Worker Residency | — | No state nom | State-nominated occupations | Skills assessment | Direct PR |
|
|
Skilled Worker Residency | — | No regional nom | Regional occupations | Skills assessment | → PR after 3 yrs |
|
|
Employer Sponsored Residency | AUD 76,515 (Core) | Yes sponsor | Skilled occupation list | — | Via ENS |
|
|
Skilled Work Residency | €5,688/mo | Yes | Graduate occupations | University degree | 5 years |
|
|
Skilled Work Residency | €5,688/mo (€4,171 under 30) | Yes recognized sponsor | Highly skilled roles | — | 5 years |
|
|
Skilled Work Residency | €3,937/mo | Yes | Specialist roles | Degree | 4 years |
|
|
Skilled Worker Residency | ~€63,586–66,377 (by region) | Yes | Graduate occupations | University degree | 5 years |
|
|
Talent Residency | — | Yes hosting agreement | Researchers | PhD / research | 5 years |
|
|
Work Permit Residency | Sector minimum | Yes labour-market test | Most occupations | — | 5 years |
|
|
Work Permit Residency | Route-specific; £52,500+ SSW | Yes intra-company | Senior / specialist roles | — | Not directly |
|
|
Talent Residency | — | No endorsed | Tech / science / arts leaders | — | 3–5 years |
|
|
Talent Residency | — | No | Top-global-university grads | Bachelor's+ (eligible uni) | Via switch to work |
|
|
Skilled Worker Residency | £25,000+ (health rate) | Yes | Health & care roles | — | 5 years |
|
|
Skilled Worker Residency | £41,700 (going rate) | Yes scale-up | Scale-up roles | — | 5 years |
|
|
Skilled Worker Residency | £41,700 (or going rate) | Yes licensed sponsor | Eligible occupations | — | 5 years |
|
|
Skilled Worker Residency | Market rate; legal minimum | Yes accredited | Most occupations | — | Via SMC |
|
|
Skilled Worker Residency | Market rate | Yes | Tier 1 Green List | Varies | Straight to residence |
|
|
Skilled Worker Residency | Market rate | Yes | Tier 2 Green List | Varies | Residence after 2 yrs |
|
|
Skilled Worker Residency | — | Usually | Skilled (points) | — | Direct residence |
|
|
Work Residency | AED 30,000/mo (some categories) | Varies nomination | Specialists / talent | — | 10-yr golden visa |
|
|
Work Residency | AED 15,000/mo | Yes | Skilled roles | Bachelor's | 5-yr renewable |
|
|
Work Residency | Market rate | Yes | Most occupations | — | No standard PR (renewable) |
|
|
Work Permit Residency | — | Yes | USMCA professions | Bachelor's | Not directly |
|
|
Skilled Worker Residency | — | No | Canadian skilled experience | — | Direct PR |
|
|
Skilled Worker Residency | — | Sometimes | Skilled trades | — | Direct PR |
|
|
Skilled Worker Residency | — | No | Skilled (TEER 0–3) | Post-secondary (ECA) | Direct PR |
|
|
Provincial Nominee Residency | — | Often | Province-nominated occupations | Varies | Direct PR |
|
|
Skilled Worker Residency | — | Varies | Quebec selection | Varies | Quebec → PR |
|
|
Skilled Work Residency | ~KRW 31M/yr (~80% GNI) | Yes | Designated E-7 occupations | Degree / experience | F-2 → F-5 (~5 yrs) |
|
|
Skilled Work Residency | €63,408 | Yes | Graduate occupations | University degree | 5 years |
|
|
Skilled Work Residency | Market rate | Yes labour-market test | Most occupations | — | 5 years |
|
|
Talent Residency | — | Varies | Extraordinary ability / execs | — | Direct green card |
|
|
Talent Residency | — | No waiver | Advanced degree / national interest | Master's+ or exceptional | Direct green card |
|
|
Skilled Worker Residency | Prevailing wage | Yes | Specialty occupations | Bachelor's+ | Via employer green card |
|
|
Intracompany Transfer Residency | — | Yes same employer | Managers / specialized knowledge | — | L-1A → EB-1C |
|
|
Talent Residency | — | Yes or agent | Extraordinary ability | — | Via EB-1 |
|
|
Skilled Worker Residency | — | Yes | USMCA professions list | Bachelor's / credentials | Not directly |
|
|
Skilled Work Residency | €3,678/mo | Yes | Graduate occupations | University degree | 5 years |
|
|
Skilled Work Residency | — | No points; job-seeker | Very highly qualified | Degree | RWR+ → PR 5 yrs |
|
|
Skilled Work Residency | ~€3,000/mo | Yes points | Key workers | Qualification | 5 years |
|
|
Skilled Work Residency | Collective-agreement pay | Yes labour-market test | Regular workers | — | 5 years |
|
|
Skilled Work Residency | ~€3,000/mo+ | Yes | Shortage occupation list | Vocational / degree | 5 years |
|
|
Skilled Work Residency | Collective-agreement pay | Yes labour-market test | Most occupations | — | 5 years |
|
|
Work Residency | Points-based | Yes | Highly skilled (points) | Degree | 1–3 years (fast-track) |
|
|
Work Residency | Market rate | Yes | Specified work categories | Degree / experience | 10 years |
|
|
Work Residency | ~2× avg (experts) | Yes | Experts / specialists | — | Not a PR path |
|
|
Skilled Work Residency | ~€34,000 (0.8× shortage/grads) | Yes | Graduate occupations | University degree | 5 years |
|
|
Work Permit Residency | Sector minimum | Yes labour-market test | Most occupations | — | 5 years |
|
|
Skilled Work Residency | ~€40,000+ | Yes | Highly qualified roles | Degree / experience | 5 years |
|
|
Skilled Work Residency | €59,700 | Yes | Graduate occupations | University degree | 5 years |
|
|
Work Permit Residency | ≥ SMIC (€21,876) | Yes | Most occupations | — | 5 years |
|
|
Skilled Work Residency | ~€43,752 (2× SMIC) | Yes / qualifying | Talent categories | Degree / skills | 5 years |
|
|
Skilled Work Residency | ~€36,300 (~€28,200 shortage) | Yes | Graduate occupations | University degree | 5 years |
|
|
Skilled Work Residency | TWD 160,000/mo (or talent criteria) | No open work | Special professionals | — | 5 years (APRC) |
|
|
Skilled Work Residency | CZK 69,248/mo | Yes | Graduate occupations | University degree | 5 years |
|
|
Skilled Work Residency | ≥ guaranteed wage | Yes | Most occupations | — | 5 years |
|
|
Skilled Work Residency | 1.5× national average | Yes | Graduate occupations | University degree | 5 years |
|
|
Employment Residency | Andorra wage | Yes employer + quota | Quota occupations | — | 10 years |
|
|
Skilled Work Residency | PLN 13,355/mo (~€3,100) | Yes | Graduate occupations | University degree | 5 years |
|
|
Work Permit Residency | ≥ minimum wage | Yes labour-market test | Most occupations | — | 5 years |
|
|
Skilled Work Residency | €21,030 | Yes | Graduate occupations | University degree | 5 years |
|
|
Skilled Work Residency | ~1.5× avg salary | Yes | Highly qualified roles | Degree | 5 years |
|
|
Job Seeker Residency | — | No job-seeker | Any (job search) | — | Via job → 5 yrs |
|
|
Skilled Work Residency | Company-set | Yes certified company | Tech roles | — | 5 years |
|
|
Work Permit Residency | ≥ min wage | Yes labour-market test | Most occupations | — | 5 years |
|
|
Employer Sponsored Residency | Contract wage | Yes | Most occupations | — | ~2 years (PR) |
|
|
Skilled Work Residency | ~1.2× avg salary | Yes | Graduate occupations | University degree | 5 years |
|
|
Work Residency | — | Varies qualification | Highly qualified | Degree / achievement | Indefinite (→ citizenship) |
|
|
Work Residency | Multiple of min wage | Yes | Most occupations | — | Long-term res. after 8 yrs |
|
|
Employer Sponsored Residency | Contract wage | Yes | Most occupations | — | → permanent (2–3 yrs) |
|
|
Employer Sponsored Residency | Contract wage | Yes | Most occupations | — | → permanent |
|
|
Skilled Worker Residency | €20,782/yr | Yes | Graduate occupations | University degree | 5 years |
|
|
Employer Sponsored Residency | Market rate | Yes employer proves no local | Most occupations | — | 10 years |
|
|
Work Residency | — | Yes | Most occupations | — | 10 years |
|
|
Work Residency | MYR 5,000+/mo (tiered) | Yes | Managerial / technical | Degree | PR after 5 yrs (selective) |
|
|
Work Residency | $80,000/yr (work-from-Thailand pro) | Varies | High-skilled professionals | Degree | 10-yr visa (not PR) |
|
|
Work Residency | ~THB 50,000/mo (by nationality) | Yes | Most occupations | — | PR after 3 yrs (quota) |
|
|
Skilled Worker Residency | ~€9,933/yr | Yes | Graduate occupations | University degree | 5 years |
|
|
Skilled Worker Residency | Higher (skilled) | Yes | Highly qualified roles | Degree | 5 years |
|
|
Work Permit Residency | Contract wage | Yes work permit | Most occupations | — | 5 years |
|
|
Employer Sponsored Residency | Contract wage | Yes | Not treaty-limited; most occupations | — | 4 years (→ PR) |
|
|
Employer Sponsored Residency | Contract wage | Yes | Most occupations | — | 5 years |
|
|
Skilled Worker Residency | — | Varies | Professionals (degree) | Degree | 21 months (PR) |
|
|
Employer Sponsored Residency | Contract wage | Yes | Most occupations | — | 21 months (PR) |
|
|
Employment Residency | Contract wage | Yes | Most occupations | — | 3 years |
|
|
Employer Sponsored Residency | Contract wage | Yes | Most occupations | — | 4 years |
|
|
Employer Sponsored Residency | Contract wage | Yes | Most occupations | — | 5 years |
|
|
Employer Sponsored Residency | Contract wage | Yes | Most occupations | — | 3 years (PR) |
|
|
Work Residency | High (talent) | Varies | Experts / talent | Degree | — |
|
|
Work Residency | Market rate | Yes | Most occupations | — | PR after 3 yrs |
|
|
Skilled Work Residency | -- | No initial contract in some cases | Critical Skills List | SAQA-evaluated qualification | Work visa first |
|
|
Work Residency | Market rate | Yes | Roles needing AEP | — | PR (separate route) |
|
|
Employer Sponsored Residency | Market rate | Yes | Most occupations | — | 5 years |
|
|
Employment Residency | Contract wage | Yes | Most occupations | — | Varies |
No pathways match that filter.