Work Visas
What is a work visa?
A work visa is a residence permit that lets you live in a country in order to take a job there. Most require a job offer from a local employer who sponsors you, though some countries run points-based or "talent" routes that let skilled people qualify without an offer in hand. They tend to be the most direct route to permanent residency, since time spent working usually counts toward it.
About this guide
This guide compares work and skilled-migration visas side by side — whether you need a job offer, the minimum salary, which occupations qualify, the education required, and how quickly the role leads to permanent residency — then links to a full breakdown of each.
Researchers and university-level academics can also use Best Countries for Researchers and Academics to compare dedicated host-led permits, post-research bridges, and selective talent routes. For North America specifically, see the USMCA work visas guide.
See which of these you qualify for
Answer a few quick questions and we'll match you to the specific pathways that fit your background. It's free, and takes just a few minutes.
Find your pathway matches →|
|
Skilled Work Residency | Swiss market rate | Yes quota; no local candidate | Managers / specialists | Degree / qualification | C permit (5–10 yrs) |
|
|
Skilled Work Residency | Normal Norwegian pay; degree benchmarks currently NOK 545,400–624,700/yr | Yes | Skilled occupations | Degree / vocational | 3 years |
|
|
Work Permit Residency | — | — | — | — | — |
|
|
Employment Residency | Market-rate pay for the role | Yes | Professional roles not readily filled locally | Relevant degree, professional qualification, or strong experience | Potential after 7 years of ordinary residence |
|
|
Talent Residency | -- | No | Highly skilled / talented | Degree or strong professional ability | 7 years to HK PR |
|
|
Talent Residency | HKD 2.5 million recent income for Category A | No | High earners and eligible-university graduates | No degree for Category A; eligible degree for B or C | Potential after 7 years of ordinary residence |
|
|
Skilled Work Residency | DKK 552,000/yr (~USD $80k) | Yes | Any (pay-based) | — | 8 years |
|
|
Skilled Work Residency | Agreed pay | Yes | Shortage occupations | Qualification | 8 years |
|
|
Skilled Work Residency | SEK 34,470/mo standard floor; listed exemptions differ | Yes | Most occupations | — | 4 years |
|
|
Talent Residency | €50,700/yr | Yes | Athletes / coaches / esports | Professional profile | 5 years |
|
|
Intracompany Residency | Comparable local terms | Yes same company group | Managers / specialists / trainees | Role-specific qualifications | Usually temporary |
|
|
Job Seeker Residency | — | No points-based | Skilled (job-seeker) | Degree or vocational | Via job → 5 years |
|
|
Skilled Work Residency | — | Yes | Recognized skilled trades | Vocational qualification | 5 years |
|
|
Talent Residency | Research contract / funding | Yes host or contract | Researchers | PhD / PhD-level access | 4 years |
|
|
Skilled Work Residency | €50,700 (€45,934 shortage) | Yes | Graduate occupations | University degree | Blue Card → PR 21–33 mo |
|
|
Skilled Work Residency | €45,630/yr or collective agreement | Yes | Non-regulated skilled roles / IT | Foreign qualification or IT experience | 5 years |
|
|
Work Residency | €55,770/yr if 45+ | Yes | Assistant nursing | Assistant-nursing training | 5 years |
|
|
Talent Residency | -- | Yes | Culture / entertainment | Artist profile | 5 years |
|
|
Work Residency | Local teacher conditions | Yes | Native-language teaching | Teaching profile | 5 years |
|
|
Work Residency | €55,770/yr if 45+ | Yes | HGV / bus drivers | Driver license / qualification | 5 years |
|
|
Skilled Work Residency | €1,200 gross/mo or funds | No | Recognition-heavy professions | Partial recognition | After recognition -> skilled work |
|
|
Skilled Work Residency | Market rate; €55,770/yr if 45+ | Yes | Qualified employment | Degree / vocational | 3 years |
|
|
Skilled Work Residency | €40,904; €36,848 for a relevant recent graduate; over €68,911 for another eligible professional role | Yes | Critical Skills list, or another eligible professional role over the higher pay threshold | Relevant degree for the listed-role track; the high-pay track can rely on necessary experience | Stamp 4 upgrade after 21 months of qualifying employment |
|
|
Skilled Work Residency | Usually €36,605; lower published thresholds apply to specified roles and recent Irish graduates | Yes; a Labour Market Needs Test usually applies | Most occupations not on the Ineligible List | — | May support Long Term Residency after 5 years of qualifying employment-permit residence |
|
|
Employment Residency | — | — | — | — | — |
|
|
Work Residency | SGD 30,000/month on a salary track; listed outstanding-achievement applicants may apply without it | No for the past-salary or achievement route; yes for the future-employment route | Top earners / talent | — | Any PR application is separate and discretionary |
|
|
Work Residency | Current starting minimum SGD 5,600/month (SGD 6,200 finance), increasing with age; SGD 6,000/SGD 6,600 for new applications from 1 January 2027 | Yes | Professionals / managers | No universal degree requirement; qualifications are one COMPASS criterion | PR (selective) |
|
|
Work Residency | Current starting minimum SGD 3,300/month (SGD 3,800 finance), increasing with age; SGD 3,600/SGD 4,000 for new applications from 1 January 2027 | Yes | Mid-skilled roles | No single pathway-wide diploma requirement stated on MOM's current eligibility page | PR (selective) |
|
|
Talent Residency | — | No | Exceptional talent | — | Direct PR |
|
|
Employer Sponsored Residency | AUD 76,515 | Yes | Skilled list | — | Direct PR |
|
|
Employer Sponsored Residency | AUD 76,515 | Yes regional | Regional skilled list | — | → PR after 3 yrs |
|
|
Skilled Worker Residency | — | No points | Skilled list | Skills assessment | Direct PR |
|
|
Skilled Worker Residency | — | No state nom | State-nominated occupations | Skills assessment | Direct PR |
|
|
Skilled Worker Residency | — | — | — | — | — |
|
|
Skilled Worker Residency | — | No regional nom | Regional occupations | Skills assessment | → PR after 3 yrs |
|
|
Employer Sponsored Residency | AUD 76,515 (Core) | Yes sponsor | Skilled occupation list | — | Via ENS |
|
|
Work Permit Residency | — | — | — | — | — |
|
|
Employment Residency | — | — | — | — | — |
|
|
Research Residency | — | — | — | — | — |
|
|
Seasonal Work Residency | — | — | — | — | — |
|
|
Employment Residency | — | — | — | — | — |
|
|
Skilled Work Residency | €5,942/month in 2026; €4,754 reduced criterion | Yes | Highly qualified employment | Relevant degree or qualifying experience | 5 years |
|
|
Employment Residency | — | — | — | — | — |
|
|
Skilled Work Residency | €5,942/month age 30+; €4,357 under 30; €3,122 reduced criterion in 2026 | Yes recognized sponsor | Highly skilled roles | — | 5 years |
|
|
Skilled Work Residency | €3,937/mo | Yes | Specialist roles | Degree | 4 years |
|
|
Work Permit Residency | Sector minimum | Yes labor-market test | Most occupations | — | 5 years |
|
|
Employment Residency | — | — | — | — | — |
|
|
Talent Residency | — | Yes hosting agreement | Researchers | PhD / research | 5 years |
|
|
Seasonal Work Residency | — | — | — | — | — |
|
|
Skilled Worker Residency | ~€63,586–66,377 (by region) | Yes | Graduate occupations | University degree | 5 years |
|
|
Employment Residency | — | — | — | — | — |
|
|
Work Permit Other | — | — | — | — | — |
|
|
Skilled Worker Residency | £41,700 (going rate) | Yes scale-up | Scale-up roles | — | 5 years |
|
|
Talent Residency | — | No endorsed | Tech / science / arts leaders | — | 3–5 years |
|
|
Skilled Worker Residency | £25,000+ (health rate) | Yes | Health & care roles | — | 5 years |
|
|
Talent Residency | Sponsor-set | Yes | Elite sportspersons / qualified coaches | Governing-body endorsement | 5 years |
|
|
Religion Residency | Sponsor-set | Yes | Faith-community roles | Role fit + English | 5 years |
|
|
Employment Residency | Employer-set | Yes | Overseas newspaper / news agency / broadcasting representative | English requirement | 5 years |
|
|
Employment Residency | Contract/pay proof | Yes | Domestic worker accompanying overseas employer | - | No direct PR path |
|
|
Skilled Worker Residency | £41,700 (or going rate) | Yes licensed sponsor | Eligible occupations | — | 5 years |
|
|
Work Permit Residency | Varies by route | Yes | Seasonal / creative / religious / exchange / treaty-covered work | Varies | No direct PR path |
|
|
Talent Residency | — | No | Top-global-university grads | Bachelor's+ (eligible uni) | Via switch to work |
|
|
Work Permit Residency | Route-specific; £52,500+ SSW | Yes intra-company | Senior / specialist roles | — | Not directly |
|
|
Skilled Worker Residency | Market rate; legal minimum | Yes accredited | Most occupations | — | Via SMC |
|
|
Skilled Worker Residency | — | — | — | — | — |
|
|
Religion Residency | — | — | — | — | — |
|
|
Skilled Worker Residency | Pre-24 August 2026: usually NZD 35 or NZD 52.50 an hour by skill level | Yes | Skilled (points) | — | Direct residence |
|
|
Work Permit Residency | — | — | — | — | — |
|
|
Skilled Worker Residency | Market rate | Yes | Tier 1 Green List | Varies | Straight to residence |
|
|
Skilled Worker Residency | — | — | — | — | — |
|
|
Skilled Worker Residency | Market rate | Yes | Tier 2 Green List | Varies | Residence after 2 yrs |
|
|
Work Residency | Market rate | Yes | Most occupations | — | No standard PR (renewable) |
|
|
Work Residency | AED 30,000/mo (some categories) | Varies nomination | Specialists / talent | — | 10-yr golden visa |
|
|
Work Residency | AED 15,000/mo | Yes | Skilled roles | Bachelor's | 5-yr renewable |
|
|
Employment Residency | — | — | — | — | — |
|
|
Work Permit Residency | — | — | — | — | — |
|
|
Skilled Worker Residency | — | No | Canadian skilled experience | — | Direct PR |
|
|
Skilled Worker Residency | — | — | — | — | — |
|
|
Provincial Nominee Residency | — | Often | Province-nominated occupations | Varies | Direct PR |
|
|
Skilled Worker Residency | — | Varies | Quebec selection | Varies | Quebec → PR |
|
|
Skilled Worker Residency | — | Sometimes | Skilled trades | — | Direct PR |
|
|
Skilled Worker Residency | — | No | Skilled (TEER 0–3) | Post-secondary (ECA) | Direct PR |
|
|
Work Permit Residency | — | Yes | USMCA professions | Bachelor's | Not directly |
|
|
Skilled Work Residency | Varies by E-7 subcategory under the annual MOJ notice | Yes | Designated E-7 occupations | Subcategory-specific degree, experience, license, or points | Separate F-2 or F-5 criteria apply |
|
|
Talent Residency | — | — | — | — | — |
|
|
Work Residency | — | — | — | — | — |
|
|
Work Residency | — | — | — | — | — |
|
|
Research Residency | — | — | — | — | — |
|
|
Skilled Work Residency | Market rate | Yes labor-market test | Most occupations | Not specified | 5 years |
|
|
Seasonal Work Residency | — | — | — | — | — |
|
|
Skilled Work Residency | €65,652 | Yes | Graduate occupations | University degree | 5 years |
|
|
Intracompany Residency | — | Yes same employer | Managers / specialized knowledge | — | L-1A → EB-1C |
|
|
Employer Sponsored Residency | — | — | — | — | — |
|
|
Talent Residency | — | Yes or agent | Extraordinary ability | — | Via EB-1 |
|
|
Talent Residency | — | No waiver | Advanced degree / national interest | Master's+ or exceptional | Direct green card |
|
|
Talent Residency | — | Varies | Extraordinary ability / execs | — | Direct green card |
|
|
Religion Residency | — | — | — | — | — |
|
|
Religion Residency | — | — | — | — | — |
|
|
Skilled Worker Residency | Prevailing wage | Yes | Specialty occupations | Bachelor's+ | Via employer green card |
|
|
Work Permit Residency | — | — | — | — | — |
|
|
Skilled Worker Residency | — | Yes | USMCA professions list | Bachelor's / credentials | Not directly |
|
|
Skilled Worker Residency | — | — | — | — | — |
|
|
Skilled Worker Residency | — | — | — | — | — |
|
|
Skilled Work Residency | Collective-agreement pay | Yes labor-market test | Regular workers | — | 5 years |
|
|
Skilled Work Residency | Applicable legal, regulatory, or collective-agreement pay | Yes | Shortage occupation list | Vocational / degree | 5 years |
|
|
Skilled Work Residency | €55,678 gross/year in 2026, including special payments | Yes | Graduate occupations | 3-year tertiary program, or qualifying recent ICT experience | 5 years |
|
|
Skilled Work Residency | €3,465 gross/month in 2026, plus special payments | Yes points | Key workers | Qualification | 5 years |
|
|
Skilled Work Residency | — | No points; job-seeker | Very highly qualified | Degree | RWR+ → PR 5 yrs |
|
|
Skilled Work Residency | — | Yes for the employment track | — | — | — |
|
|
Work Residency | Comparable Japanese-worker remuneration | Qualifying contract with a Japan organization | Specified professional and international-services activities | Related education or applicable experience alternative | Usually the general PR rules unless an exception applies |
|
|
Work Residency | Points-based; JPY ¥3M floor for HSP(i)(b) and HSP(i)(c) | A concrete qualifying Japan activity is required | Three specified highly skilled activity groups | No single universal degree rule; the official points and activity criteria control | Potentially 1 year at 80 points or 3 years at 70 points |
|
|
Work Residency | At least 2× the average wage for the expert-salary category | Yes | A qualifying foreign-expert category | — | Not a PR path |
|
|
Work Permit Residency | Sector minimum | Yes; national-employment rule or exception must be met | Any qualifying role if the national-employment rule or an exception is met | — | 5 years |
|
|
Skilled Work Residency | Role-appropriate pay and employment conditions under the current UGE-CE assessment | Yes | Highly qualified roles | Degree / experience | 5 years |
|
|
Skilled Work Residency | €41,356.36 general; €33,085.09 limited reduction (June 2026) | Yes | Highly qualified role; shortage status only affects limited salary reduction | 3-year higher education or qualifying experience | 5 years |
|
|
Work Permit Residency | No single special pathway threshold; pay must meet French law and the contract rules | Yes | Labor-market test or exemption depends on the job and location | Depends on the job and any regulated-profession rules | Separate long-term residence application |
|
|
Skilled Work Residency | €59,373 gross per year as of June 2026 | Yes | Highly qualified work relevant to the degree or experience | At least 3 years of higher education or qualifying comparable experience | Separate long-term residence application |
|
|
Talent Residency | — | — | — | — | — |
|
|
Skilled Work Residency | — | — | — | — | — |
|
|
Talent Residency | — | — | — | — | — |
|
|
Talent Residency | — | — | — | — | — |
|
|
Skilled Work Residency | €39,582 gross per year for the listed employee Talent categories | Yes / qualifying | No blanket shortage-occupation test; the job must fit a listed Talent category | Category-specific: a qualifying French degree, innovative-company role, or intra-company assignment | A separate long-term-residence or nationality application may become possible later |
|
|
Employment Residency | — | — | — | — | — |
|
|
Religion Residency | — | — | — | — | Usually 5 years after qualifying residence |
|
|
Talent Residency | — | Host or research agreement required | — | Usually advanced academic or research profile | Usually 5 years after qualifying residence |
|
|
Skilled Work Residency | About €36,300 in January 2026; verify the live official figure | Yes | Graduate occupations | — | 5 years |
|
|
Work Permit Residency | — | Yes | — | — | 5 years |
|
|
Skilled Work Residency | TWD 160,000/mo (or talent criteria) | No open work | Special professionals | — | 5 years (APRC) |
|
|
Skilled Work Residency | Must meet the current employee-card employment rules | Yes | All kinds of employment can qualify | Only what the job, employer, or regulated profession requires | — |
|
|
Skilled Work Residency | CZK 73,823 gross/month (1 May 2026–30 April 2027) | Yes | A registered Blue Card vacancy requiring high qualifications | Usually at least 3 years of higher vocational/university education; designated professional-skill alternative | — |
|
|
Skilled Work Residency | 1.6× Greece's average gross annual salary | Yes | Highly qualified employment | Higher-education qualification or accepted equivalent experience | Long-term residence is a separate application |
|
|
Employment Residency | Andorra wage | Yes employer + quota | Quota occupations | — | 10 years |
|
|
Employment Residency | — | — | — | — | — |
|
|
Talent Residency | — | — | Researchers and development workers | — | Qualifying residence may count toward EU long-term residence under separate rules |
|
|
Employment Residency | — | — | — | — | — |
|
|
Skilled Work Residency | PLN 160,264.08 gross/year for applications submitted in 2026 | Yes | Highly qualified employment | At least 3 years of higher education or qualifying professional experience | Qualifying Blue Card residence can count toward EU long-term residence |
|
|
Work Permit Residency | ≥ minimum wage | Yes; the old labor-market test was abolished on 1 June 2025 | Most occupations | — | Qualifying residence may count toward EU long-term residence |
|
|
Talent Residency | No fixed salary | No | Exceptional sport / culture / arts | No fixed degree; recognized achievement is central | Potential after meeting the five-year product conditions |
|
|
Talent Residency | SAR 14,000 monthly for researchers; higher for other branches | Yes | Health / science / research / executive leadership | Branch-specific education, points, and recommendations | Potential after meeting the five-year product conditions |
|
|
Employment Residency | — | — | — | — | — |
|
|
Work Permit Residency | ≥ min wage | Yes labor-market test | Most occupations | — | 5 years |
|
|
Employment Residency | — | — | — | — | — |
|
|
Religion Residency | — | — | — | — | — |
|
|
Talent Residency | — | — | — | — | — |
|
|
Talent Residency | — | — | — | — | — |
|
|
Job Seeker Residency | — | No job-seeker | Any (job search) | — | Via job → 5 yrs |
|
|
Skilled Work Residency | ~1.5× avg salary | Yes | Highly qualified roles | Degree | 5 years |
|
|
Skilled Work Residency | €21,030 | Yes | Graduate occupations | University degree | 5 years |
|
|
Skilled Work Residency | Company-set | Yes certified company | Tech roles | — | 5 years |
|
|
Employment Residency | No fixed route-wide salary stated by SERMIG | Yes — signed contract or formal offer | Not a route-wide requirement | No route-wide minimum | Separate permanent-residence period review |
|
|
Skilled Work Residency | €1,944 gross/month in 2026; €1,620 for a qualifying recent graduate | Yes | Highly qualified employment; no labor-market test, but employer confirmation is required | Relevant university qualification, or accepted advanced skills for certain ICT roles | Separate long-term-residence application after the qualifying residence period |
|
|
Work Residency | — | Not a single universal requirement; evidence depends on profile | — | — | — |
|
|
Work Residency | From the gross minimum wage to 5 times it, depending on the role | Yes | — | — | — |
|
|
Employer Sponsored Residency | Contract wage | Yes | No general shortage-list test stated on the official route page | — | Separate PR application; generally 2 years for MERCOSUR nationals or 3 for others |
|
|
Work Residency | At least Uruguay's national minimum wage | Yes | — | — | — |
|
|
Skilled Worker Residency | €20,782/yr | Yes | Graduate occupations | University degree | 5 years |
|
|
Employer Sponsored Residency | Market rate | Named employer and vacancy for employer-sponsored work | — | — | — |
|
|
Work Residency | Monthly remuneration or permitted funds of at least 5 times the current average-consumer subsistence minimum | Yes | No general shortage list stated on the official residence-permit page | — | Permanent residence may be available after 10 years on temporary residence permits, subject to exclusions |
|
|
Work Permit Residency | — | — | — | — | — |
|
|
Work Residency | MYR 5,000+/mo (tiered) | Yes | Managerial / technical | Degree | PR after 5 yrs (selective) |
|
|
Employment Residency | Category-specific; USD $80,000 is one standard income test | Varies | High-skilled professionals | Not universal; relevant degrees support certain lower-income bands | 5 years initially, then possible 5-year extension; not PR |
|
|
Employment Residency | No single universal Non-B minimum; extension and work-permit rules vary | Yes | Role must not be prohibited or restricted | — | No automatic PR; any later application is separate, quota-limited, and discretionary |
|
|
Skilled Worker Residency | Current Bulgarian threshold (formula-based) | Yes | — | — | — |
|
|
Work Permit Residency | — | — | — | — | — |
|
|
Work Permit Residency | — | — | — | — | — |
|
|
Employment Residency | MUR 50,000 basic pay per month | Yes | Qualifying professional employment | Role-specific qualifications and experience | Separate permanent-residence criteria |
|
|
Skilled Worker Residency | At least 1.5 times the officially published average gross annual income | Yes | Highly qualified role after the required recruitment process | Higher education plus 5 years of relevant post-education experience | Potentially after 5 years of qualifying continuous residence, subject to permanent-residence rules |
|
|
Work Permit Residency | The employment contract and applicable labor rules control; no single pathway-wide salary is stated | Yes; the employer normally files the work-permit application | Subject to the competent authority's quota and work-permit rules | — | Potentially after 5 years of qualifying continuous residence, subject to permanent-residence rules |
|
|
Employer Sponsored Residency | Contract wage | Yes | Not treaty-limited; most occupations | — | 4 years (→ PR) |
|
|
Employment Residency | No route-wide minimum stated by DGM | Yes | No route-wide occupation list | No route-wide minimum stated by DGM | Separate category-change and permanent-residence process |
|
|
Employer Sponsored Residency | — | Yes | — | — | — |
|
|
Skilled Worker Residency | — | No | — | — | — |
|
|
Employment Residency | Contract wage | Yes | No occupation list | No general degree rule | — |
|
|
Employer Sponsored Residency | Contract wage | Yes | — | — | — |
|
|
Employment Residency | — | Yes | — | — | 5 qualifying years |
|
|
Work Permit Residency | — | — | — | — | — |
|
|
Employment Residency | — | — | — | — | — |
|
|
Work Residency | No universal immigration salary threshold in Decree 219 | Yes; a Vietnamese employer or host normally drives the filing | Manager, executive director, expert, technical worker, or a defined exemption class | Varies; expert routes require a university-level qualification, while other categories use different tests | No general permanent-residence route based only on work status |
|
|
Work Residency | No universal salary threshold; exact category criteria apply | An official sponsor request or official preferential-status evidence is required | Only categories defined by the governing law or decree | Varies by category | No automatic permanent-residence conversion |
|
|
Skilled Work Residency | -- | Yes | Critical Skills List | SAQA-evaluated qualification | Work visa first |
|
|
Employment Residency | No single fixed amount; salary contributes to points | Yes | Roles that can reach the 100-point threshold | No single minimum; qualifications contribute to points | Separate permanent-residence assessment |
|
|
Work Residency | No single published 9(g) minimum; contract and labor rules apply | Yes | Subject to current DOLE labor-market rules | Role-specific qualifications | No automatic PR; any permanent route is separate |
|
|
Work Residency | No single published pathway-wide salary threshold | Yes for an employee; no for a qualifying self-employed filing | Published categories include professional, technical, general, agricultural, self-employed, entertainment, religious, education, volunteer, trade, and limited domestic roles | A university degree is required for the professional-worker fee category, not every permit category | A separate PR application can follow the one-year legal-residence and 14-day-absence rules |
|
|
Employment Residency | No single published F3 threshold; lawful contract terms apply | Yes for dependent employment; no for a documented independent activity | — | — | — |
No pathways match that filter.